Leading Exporters, Wholesaler and Manufacturers of 5 Methoxy-2-Tetralone ( CAS No - 32940-15-1), 5-Bromo-2-Chloro-4’-Ethoxydiphenylmethane (CAS No - 461432-23-5), 5-chloro-6(2,3-dichlorophenoxy)-1,3-dihydro-1H-benzimidazole-2-thione (CAS No - 68828-69-3), 5-iodo 2-methyl Benzoic Acid ( CAS No - 54811-38-0), 5-Methoxy-2-Mercapto Benzimidazole ( CAS No - 37052-78-1), 5-Methyl-1,2-dihydro-3H-1,2,4-triazole-3-thione ( CAS No - 7271-44-5), 6,11-Dihydro-11-oxodibenzo[b,e]oxepin-2-acetic Acid Or Isopec (CAS No - 55453-87-7), 7-Ethyl Tryptophol ( CAS No - 41340-36-7), 8-Bromo-7-(But-2-Yn-1-Yl)-3-Methyl-1- ((4-Methylquinazolin-2-Yl)Methyl)-1hpurine- 2,6(3h,7h)-Dione, 9-Methyl-1,2,3,9-tetrahydro-4H-carbazol-4-one (CAS No -27387-31-1), Alpha-(2,4-Dichlorophenyl)-1H-imidazole-1-ethanol (CAS-24155-42-8), Benzamidine HCL ( CAS No - 1670-14-0), Benzamidine Hydrochloride 1670-14-0, Benzhydrol CAS No 91-01-0, Benzil CAS 134-81-6, Benzoin ( CAS No - 119-53-9), Dapagliflozin Intermidiate (cas No: 461432-23-5), Diallyl Disulfide 2179-57-9, Diallyl Disulphide DAD’s (CAS No - 2179-57-9), Dibutyltin Oxide (dbto) 818-08-6, Ethyl 2-(3-cyano-4-isobutoxyphenyl)-4-methylthiazole-5-carboxylate (CAS No - 160844-75-7) and Ethyl 3-(2-Pyridylamino)propionate ( CAS No - 103041-38-9) from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 32940-15-1 |
Application | Rotigotine Intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Dapagliflozin Intermediate |
CAS No | 461432-23-5 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 54811-38-0 |
Usage | Triclabendazole Intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cas No | 54811-38-0 |
Application | Canagliflozin Intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Omeprazole / Pantoprazole Intermediate |
Country of Origin | India |
CAS No | 37052-78-1 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Pharmaceutical Intermediate |
Country of Origin | India |
CAS No | 7271-44-5 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 55453-87-7 |
Usage | Olopatadiene intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Application | Etodolac Intermediate |
Country of Origin | India |
CAS No | 41340-36-7 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origan | India |
Type | Chemical Compound |
Features | Bromine Substitution, Methyl Groups, Quinazoline Moiety |
Storage Type | Cool, Dry Place Away From Direct Sunlight |
Other Characteristics | Purine Derivative With Unique Structural Elements |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 27387-31-1 |
Application | Ondansetron intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 24155-42-8 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Usage | Pharmaceuticals |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Pharmaceutical Intermediate |
CAS No | 1670-14-0 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Storage | Cold & Dry Place |
Feature | Perfect Composition |
Grade Standard | Pharmaceutical Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99.5% Min |
Country of Origin | India |
Colour | White to Off White Crystalline Powder |
CAS | 91-01-0 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS register number: 13103-34-9 | Molecular formula: C30H44O3 |
Appearance:light yellow viscous liquid | Molecular weight: 452.67 |
Assay | 98% |
P-Menthane-3,8-diol | White |
Country of Origin | India |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Used As A Raw Material In Organic Syntheses |
CAS No | 119-53-9 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS register number: 13103-34-9 | Molecular formula: C30H44O3 |
Appearance:light yellow viscous liquid | Molecular weight: 452.67 |
Assay | 98% |
Country of Origin | India |
Purity | 99% |
Color | Yellow |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Carbon Disulfide |
Purity | 99.99% |
Packaging Type | Plastic Drums |
Type | Carbon Disulfide |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 2179-57-9 |
Application | Application in Poultry /Animal feed formulations. |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
CAS No. | 818-08-6 |
Purity | > 99.99% |
Country of Origin | India |
Moisture (%) | 0.03% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Dabigatran Intermediate |
Country of Origin | India |
CAS No | 103041-38-9 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |