Leading Exporters, Wholesaler and Manufacturers of (S)-1-(Chloroacetyl)-2-pyrrolidinecarbonitrile ( CAS No - 207557-35-5), (Z)-11-[3-(Dimethylamino)propylidene]-6,11-dihydro-dibenz[b,e]oxepin-2-acetic Acid Hydrochloride, 1, 4-Dichlorobutane CAS 110-56-5, 1,1,3,3-Tetramethylguanidine ( CAS No -99 80-70-6), 1,2-Propanediol, 1,5-Naphthalenedisulfonic Acid ( CAS No - '81-04-9), 1-(2,4-difluoro)-1h-1,2,4 triazol-1-yl-acetophenone (DFTA) ( CAS No - 86404-63-9), 2 Amino 3.5 Dibromobenzaldehyde, 2,3-dimethyl-4-Nitro Pyridine-N-Oxide ( 37699-43-7), 2,3-dimethyl-4-Nitro Pyridine-N-Oxide ( CAS No - 37699-43-7), 2,7-Dichloro-alpha-[(dibutylamino)methyl]-9H-fluorene-4-methanol ( CAS No - 69759-61-1), 2-(Dibutylamino)-1-(2,7-Dichloro-9H-Fluoren-4-yl)Ethanol (CAS No - 53221-07-1), 2-4-dichloro-5-sulfamoyl Benzoic Acid (Lasamide) ( CAS No - 2736-23-4), 2-Acetyl-5-chlorothiophene (CAS No - 6310-09-4), 2-Acetylthiophene (Cas No88-15-3), 2-Amino-3,5-Dibromo Benzaldehyde (ADBA) (CAS-50910-55-9), 2-Chloromethyl-3,4-Dimethoxy Pyridine Hydrochloride (Cas No : 72830-09-2), 2-Chlorothiophenol (CAS No. 6320-03-2), 2-Chlorotrityl Chloride ( CAS No - 42074-68-0), 2-n-Propyl-4-methyl-6-(1-methylbenzimidazole-2-yl) Benzimidazole (CAS No - 152628-02-9), 3 Hydroxy Acetophenone ( CAS No - 121-71-1) and 3 Methoxy Phenol 150-19-6 from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Microwave Safe | Yes / No |
CAS No | 207557-35-5 |
Application | Vildagliptin Intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made In India |
CAS No | 140462-76-6 |
Application | Olopatadine HCL |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Purity | 100% |
Grade Standard | Industrial Grade |
Color | Transparent |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 99 80-70-6 |
Application | Teneligliptin Intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Chemical Compound |
Material | Propanediol |
Features | Solvent, Humectant |
Packaging Type | Bottle |
Color | Colorless |
Storage Type | Cool, Dry Place |
Other Characteristics | Odorless, Non-toxic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | '81-04-9 |
Application | organic synthetic raw materials |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Fluconazole Intermediate |
Country of Origin | India |
CAS No | 86404-63-9 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
ASSAY | 99 % |
Formula | C2H4ClNO |
Molar mass | 93.51 g·mol−1 |
Solubility in water | 90 g/L at 25°C |
Melting point | 120 °C (248 °F; 393 K) |
Molecular Weight | 308 |
Synonym | (Anthranilic OPSAMIDE) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 37699-43-7 |
Application | used in the synthesis of clopidogrel |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 37699-43-7 |
Application | Lansoprazole Intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Lumefantrine Intermediate |
Country of Origin | India |
CAS No | 69759-61-1 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Lumefantrine Intermediate |
Country of Origin | India |
CAS No | 53221-07-1 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Furosemide Intermediate |
Country of Origin | India |
CAS No | 2736-23-4 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Organic Intermediate |
CAS No | 6310-09-4 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS register number: 13103-34-9 | Molecular formula: C30H44O3 |
Appearance:light yellow viscous liquid | Molecular weight: 452.67 |
Assay | 98% |
Country of Origin | India |
Purity | 99% |
Color | Yellow |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Ambroxol Intermediate, Pharmaceuticals |
CAS No | 50910-55-9 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99.99% |
Country of Origin | India |
Solubility | Insoluble in Water |
Packing Type | Amber Glass Bottles |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS register number: 13103-34-9 | Molecular formula: C30H44O3 |
Appearance:light yellow viscous liquid | Molecular weight: 452.67 |
Assay | 98% |
Country of Origin | India |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Clotrimazole Intermediate |
CAS No | 42074-68-0 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 152628-02-9 |
Application | Telmisartan Intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Phenylepherine Intermediate |
CAS No | 121-71-1 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Drum |
CAS No. | 4946-14-9 |
Purity | >99% |
Type | Solvent |
Country of Origin | India |
Mateial | High Quality Raw Material |
Min. Order Quantity | As per client requirement |
Chemical formula | C6H6O |
Storage | Cool and Dry Place |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.