Leading Exporters, Wholesaler and Manufacturers of 3,4-Dichloro-1,2,5-thiadiazole ( CAS: 5728-20-1 ), 3,5-Diiodosalicylic Acid ( CAS No -133-91-5), 3,6-Dichloropyridazine ( CAS No - 141-30-0), 3-(Trifluoromethyl)Acetophenone ( CAS No - 349-76-8), 3-Chloro-4 -(pyridin-3-yl)-1,2,5 -thiadiazole (131986-28-2), 3-Chloro-4-Morpholino-1,2,5-Thiadiazole ( CAS No -30165-96-9), 3-Chloro-4-Morpholino-1,2,5-Thiadiazole CAS 30165-96-9, 3-[(3-Hydroxy-2-phenylpropanoyl)oxy]-8-isopropyl-8-methyl-8-azoniabicyclo[3.2.1]octane Bromide, 4-(Dimethylamino)benzoic Acid ( DMABA) ( CAS No - 619-84-1), 4-Acetamidobenzoic Acid (CAS No-556-08-1), 4-Amino-1,2,4-triazole( CAS No - 584-13-4), 4-Aminopyridine CAS No: 504-24-5, 4-Bromo Aniline (CAS:106-40-1), 4-Chloro benzhydryl piperazine 303-26-4, 4-Chloro-4-Hydroxy Benzophenone 42019-78-3, 4-Chlorobenzophenone CAS No 134-85-0, 4-Chlorobutyryl Chloride ( CAS No - 4635-59-0), 4-Dimethylaminopyridine (DMAP) 98% ( CAS No - 1122-58-3), 4-Hydroxy Carbazole ( CAS No - 52602-39-8), 4-Morpholino-1,2,5-thiadiazol-3-ol ( CAS No - 30165-97-0), 4Dimethyl Amino Benzoic Acid DMABA and 5 Ethyl-2- Pyridineethanol ( CAS No - 05223-06-3) from Navi Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
CAS register number: 13103-34-9 | Molecular formula: C30H44O3 |
Appearance:light yellow viscous liquid | Molecular weight: 452.67 |
Assay | 98% |
Country of Origin | India |
Purity | 99% |
Color | Yellow |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 133-91-5 |
Application | An anti-inflammatory, anti-platelet agent |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 141-30-0 |
Application | Pharmaceutical Intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 349-76-8 |
Application | Agro Intermediates |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Chemical Compound |
Material | Thiadiazole |
CAS Number | 131986-28-2 |
Features | Chloro-substituted, Pyridine-yl-substituted |
Storage Type | Cool, Dry Place |
Other Characteristics | Thiadiazole Compound Used In Research And Chemical Synthesis. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 30165-96-9 |
Usage | Timolol intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS register number: 13103-34-9 | Molecular formula: C30H44O3 |
Appearance:light yellow viscous liquid | Molecular weight: 452.67 |
Assay | 98% |
Country of Origin | India |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS NO | 22254-24-6 |
Application | Ipratropium bromide |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Intermediates Of Fine Chemicals. |
CAS No | 619-84-1 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Pharmaceutical Intermediate,Pharmaceuticals |
CAS No | 556-08-1 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 584-13-4 |
Application | Fluconazole Intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS register number: 13103-34-9 | Molecular formula: C30H44O3 |
Appearance:light yellow viscous liquid | Molecular weight: 452.67 |
Assay | 98% |
Country of Origin | India |
Purity | 99% |
Color | Yellow |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Feature | Long functional life |
Country of Origin | India |
Advantage | Easy to Use |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Purity | 98% |
Type | Crystalline Flakes |
Country of Origin | India |
Assay | 98% - 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Country of Origin | India |
Quality | High |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS register number: 13103-34-9 | Molecular formula: C30H44O3 |
Assay | 98% |
P-Menthane-3,8-diol | White |
Country of Origin | India |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 4635-59-0 |
Usage | Fexofenadine Intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 140-29-4 |
Usage | Used in organic Synthesis |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Carvedilol Intermediate |
Country of Origin | India |
CAS No | 52602-39-8 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No | 30165-97-0 |
Application | Timolol maleate intermediate |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
CAS No. | 445-29-4 |
Purity | 99%,99% |
Feature | Good Quality |
Grade Standard | Technical Grade |
Molar Mass | 122.12 g/mol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Piogliazone Intermediate |
Country of Origin | India |
CAS No | 05223-06-3 |
Minimum Order Quantity | As per Requirement |
Forms | Powder, Liqued, Tablets |
Preferred Buyer From
Location | Worldwide |