Leading Exporters, Wholesaler and Manufacturers of 1-(Cyano-(4-methoxyphenyl)ethyl)cyclohexanol, 11-(-3-Dimethylaminopropyl-11-Hydroxy-6-11Dihydrodibenzo-{B,E}Methyl Ester, 2,4 Difluoro-1H-1,2,4, Triazole-1yl-Acetophenone (DFTA), 2,5-dioxo-4-imidazolidinyl) Urea, 2- Amino-3,5- Dibromo Benzaldehyde, 2-Chlorobutyryl Chloride, 2-Chlorotrityl Chloride, 3,4-Dichloro Acetanilide, 3-chloro-4-morpholino-1,2,5-thiadiazole, 3-Hydroxyacetophenone, 4- Amino-1,2,4 Triazole, 4-Chloro-5-(2,3-dichlorophenoxy)-2-nitroaniline, 4-Dimethylamino Benzoic Acid (DMAP), 5-chloro-4-(2,3-dichlorophenoxy)-2-nitroaniline, 5-chloro-6(2,3-dichlorophenoxy)-1,3-dihydro-1H-benzimidazole-2-thione, 5-Methoxy-2-Tetralone, 6-chloro-5-(2,3-dichlorophenoxy)-2-(methylsulfonyl)-1H-benzimidazole, 7-Ethyl Tryptophol, Alpha-(2, 4-Dichlorophenyl)-1H-Imidazole Ethanol, Benzil Powder, Ethyltriphenylphosphonium Bromide, Meta Chloro Aniline, N Methyl-4-Piperidone(NM4P), N, N-Diethyl-meta-toluamid DEET 98%, N,N-Diethylbenzamide-99%, ( DEBA), N-Bromosuccinimide (NBS), N-methyl-5-piperazin-1-ylpyridine-2-carboxamide, Tri-O-Tolyl Phosphine and Triphenylphosphine Powder from Navi Mumbai.
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Form | Powder |
CAS No. | 93413-76-4 |
Usage | Venlafaxine Intermediate |
Appearance | White powder |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 55689-64-0 |
Purity | 95 % Min |
Form | Powder |
Usage | N-2 Stage of Olopatadine Hcl. |
Color | White |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 86404-63-9 |
Purity | 100%,99% |
Form | Powder |
Usage | Fluconazole Intermediate |
API Form | Powder |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Cas No. | 97-59-6 |
Usage | Allantoin Intermediate |
Purity | 100% |
Color | White |
Molecular Weight | 74.08 g/ mol |
Melting point | 133 °C |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 50910-55-9 |
Purity | 98% |
Usage | Ambroxol & Bromhexine Intermediate |
Color | White |
Soluble in | Water |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
CAS No | 7623-11-2. |
Usage | Pharmaceutical Intermediate |
Molecular Weight | 183.32 g/mol |
Density | 3.99 g/cm³ |
Melting Point | 645 °C |
Odor | Odorless |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | 42074-68-0 |
Purity | 100% |
Form | Powder |
Usage | Intermediate of Clotrimazole |
Odor | Odorless |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 2150-93-8 |
Usage | Intermediate |
APPEARANCE | White Pwoder |
MELTING POINT | 166-169 DEG C |
ASSAY | MIN 98% |
PACKING | 25 KG HDPE DRUM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 30165-96-9 |
Purity | 99% |
Form | Powder |
Usage | Timolol Intermediate |
Melting Point | 208-212 °C |
Boiling Point | 600.5 °C at 760 mmHg |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 121-71-1 |
Purity | 99% |
Form | Powder |
Usage | Phenylephrine Intermediate |
Melting Point | 208-212 °C |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
CAS No . | 584-13-4 |
Usage | Fluconazole Intermediate |
Appearance | White powder |
Packaging Type | HDPE Drum |
Boiling point | 260 °C |
Solubility in Water | Very Soluble |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 118353-04-1 |
Purity | 100% |
Form | Powder |
Usage | Triclabendazole Intermediate |
Melting point | About 167°C |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 1 Yr |
Color | White |
CAS No. | 619-84-1 |
Feature | Good Quality, Precise Composition |
Grade Standard | Technical Grade |
Form | Powder |
Packaging Type | HDPE Bag |
Usage | A Widely Used Uv Filters in Sunscreen Cosmetics. |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Form | Powder |
Color | White |
CAS No . | 118353-04-1 |
Usage | Triclabendazole Intermediate |
Pack Type | Drum |
Density | 1.097 g/cm3 |
Molar mass | 354.28 g/mol |
Preferred Buyer From
Location | Worldwide |
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 68828-69-3 |
Purity | 100%,99% |
Form | Powder |
Usage | Triclabendazole Intermediate |
Appearance | White powder |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 32940-15-1 |
Purity | 99% |
Form | Powder |
Usage | Rotigotine Intermediate |
Packing | 25 kg HDPE Drums |
API Form | Powder |
Density | 1.097 g/cm3 |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Form | Powder |
CAS No . | 68786-66-3 |
Usage | Triclabendazole Intermediate |
API Form | Powder |
Melting Point | 208-212 °C |
Boiling Point | 600.5 °C at 760 mmHg |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 41340-36-7 |
Purity | 99% |
Form | Powder |
Usage | Etodolac Intermediate |
Flash Point | 316.9 °C |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
CAS No . | 24155-42-8 |
Usage | Pharmaceutical Intermediate |
Purity | 99.9% |
Warning | Keep out of reach of children. |
Color | White |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Color | Yellow |
CAS No | 134-81-6 |
Usage | Pharmaceutical Intermediate |
Purity | 99.9% |
Warning | Keep out of reach of children. |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 1530-32-1 |
Purity | 98% |
Usage | Phase Transfer Catalyst |
Form | Powder |
Color | White |
Packaging Type | HDPE BAGS |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 108-42-9 |
Purity | 100% |
Usage | In Preparation of 3-chloroaniline |
Molar mass | 129.59 g/mol |
Density | 1.22 g/cm³ |
Boiling point | 245 °C |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 1445-73-4 |
Purity | 100% |
Form | Powder |
Usage | Intermediates for Organic Synthesis. |
Color | Yellowish |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Cas No. | 134-62-3 |
Usage | Is Used as An Insect Repellent |
Form | Powder |
Color | White |
Purity | 100% |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 1696-17-9 |
Purity | 100% |
Form | Powder |
Usage | is Used as An Insect Repellent |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 128-08-5 |
Purity | 100% |
Form | Powder |
Usage | Used in organic synthesis |
Color | Yellowish |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
CAS No. | 2259835-10-2 |
Purity | 99% |
Form | Powder |
Usage | Pharmaceutical Intermediate |
Appearance | White powder |
Molar mass | 354.28 g/mol |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 6163-58-2 |
Purity | 100% |
Usage | Eletriptan Intermediate |
Melting Point | 260°C |
Color | White |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
CAS No. | 603-35-0 |
Purity | 100% |
Usage | Clindamycin Intermediate |
Color | White |
Form | Powder |
Boiling Point | 360 °C |
Preferred Buyer From
Location | Worldwide |
«« Previous | Pages: 1 2 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.